Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 53.9 | 50.4 | 32.7 | 16.5 | 26.4 |
2X | 18W-20W | 57.1 | 53.5 | 34.3 | 16.5 | 26.9 |
3X | 22W-24W | 60.2 | 56.7 | 35.8 | 16.5 | 27.5 |
4X | 26W-28W | 63.4 | 59.8 | 37.4 | 16.5 | 28.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 137 | 128 | 83 | 42 | 67 |
2X | 18W-20W | 145 | 136 | 87 | 42 | 68.4 |
3X | 22W-24W | 153 | 144 | 91 | 42 | 69.8 |
4X | 26W-28W | 161 | 152 | 95 | 42 | 71.2 |
Elasticity | Medium |
- Embrace the holiday spirit with a Santa Baby sweatshirt.
- Sparkle and shine with a festive tinsel graphic design.
- Designed for a comfortable and flattering plus-size fit.
- Stay cozy and stylish with long sleeves perfect for the season.
Material | 65%Polyester 35%Cotton | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily,christmas day |
Details | None | Pattern | letter,Christmas |
Color | Fiery Red |